THE ARCHER'S WORKSHOP
· ARCHERY WORKSHOP ·
· ARCHERY TRAINING CENTRE ·
· ARCHERY GEAR MANUFACTURER ·
The Archer's Workshop is the place for all your arrow shooting needs.
IMPORTANT: As we are still developing our stock of current inventory and we offer the more brands than any other store in Australia, most items may not be on hand immediately and will need to be ordered. However, we use express air freight which only takes about a week. (Faster than most retail stores who use sea cargo which takes months). If a specific item hasn't been cataloged with price/details, contact us to order it in. (See our homepage for a full list of brands.)
Compound Bows
Please contact us via the form on the left or email or text us to confirm availability, pricing. Please provide your specifications (draw length, draw weight and colour). Order time is only 1-2 weeks (via express air freight).
*Pricing may fluctuate slightly depending on the exchange rate. Pricing updated on: 01/12/2020
Have your bow set up and tuned by a qualified bow technician. Ask us for details.
Product images available at the bottom of this page.
Brand | Model | Specs | ||
Bowtech | Boss | Target Colours | $1,099.00 | |
Bowtech | Boss | Camo | $1,448.00 | |
Bowtech | BT Mag | Black | $1,692.00 | |
Bowtech | BT Mag | Target Colours/Camo | $1,721.00 | |
Bowtech | BT Mag X | Black | $2,103.00 | |
Bowtech | BT Mag X | Target Colours/Camo | $2,165.00 | |
Bowtech | BTX SD | $1,011.00 | ||
Bowtech | BTX LD | $1,483.00 | ||
Bowtech | Eva Shockey | $1,662.00 | ||
Bowtech | Carbon Icon | $965.00 | ||
Bowtech | Carbon Icon Package | $1,443.00 | ||
Bowtech | Carbon Icon DLX Package | $1,685.00 | ||
Bowtech | Carbon Icon G2 | $1,011.00 | ||
Bowtech | Carbon Icon G2 DLX Package | $1,665.00 | ||
Bowtech | Carbon Rose | $997.00 | ||
Bowtech | Convergence | $869.00 | ||
Bowtech | Convergence Package | $973.00 | ||
Bowtech | Convergence Max Package | $1,051.00 | ||
Bowtech | Fanatic 2.0 SD | $1,515.00 | ||
Bowtech | Fanatic 2.0 XL | $1,515.00 | ||
Bowtech | Fanatic 3.0 SD | $1,842.00 | ||
Bowtech | Fanatic 3.0 XL | $1,842.00 | ||
Bowtech | Prodigy | $1,070.00 | ||
Bowtech | Realm | Black | $1,528.00 | |
Bowtech | Realm | Target Colours/Camo | $1,687.00 | |
Bowtech | Realm SR6 | Black/CR | $1,878.00 | |
Bowtech | Realm SR6 | FDE/ALT/SUB/BC | $1,948.00 | |
Bowtech | Realm SS | Black/CR | $1,878.00 | |
Bowtech | Realm SS | FDE/ALT/SUB/BC | $1,948.00 | |
Bowtech | Realm X | Black/CR | $1,462.00 | |
Bowtech | Realm X | FDE/ALT/SUB/BC | $1,505.00 | |
Bowtech | Reckoning 35 | Black, Country Roots | $2,305.00 | |
Bowtech | Reckoning 35 | FDE, Altitude, OD, Subalpine | $2,363.00 | |
Bowtech | Reckoning 35 | Blue, Red, White, Hyper Green | $2,421.00 | |
Bowtech | Reckoning 38 | $2,509.00 | ||
Bowtech | Reign 6 | $1,461.00 | ||
Bowtech | Reign 7 | $1,461.00 | ||
Bowtech | Revolt | Black, Brown, White | $1,917.00 | |
Bowtech | Revolt | Camo | $1,977.00 | |
Bowtech | Revolt X | Black, Brown, White | $1,917.00 | |
Bowtech | Revolt X | Camo | $1,977.00 | |
Bowtech | Specialist II | $1,409.00 | ||
Core | Zeal | Black, Blue, Red | $327.00 | |
Diamond | Medalist 38 | $963.00 | ||
Diamond | Atomic Package | 6-29# | $515.00 | |
Diamond | Carbon Deploy SB Package | $1,468.00 | ||
Diamond | Carbon Knockout Package | 6.75" BH | $1,409.00 | |
Diamond | Edge 320 Package | $722.00 | ||
Diamond | Edge SB-1 Package | $722.00 | ||
Diamond | Infinite Edge Pro Package | $645.00 | ||
Diamond | Prism Package | $585.00 | ||
Ekpoelang | Rex | Black | $346.00 | |
Ekpoelang | Rex | Skull Camo | $368.00 | |
Ekpoelang | Exterminator Package | Black | $407.00 | |
Ekpoelang | Exterminator Package | Camo | $428.00 | |
Ekpoelang | Axis | Black, Gray, Blue, Red White | $474.00 | |
Ekpoelang | Axis | Camo | $485.00 | |
Elite | Echelon 37 | $1,692.00 | ||
Elite | Echelon 39 | $1,692.00 | ||
Elite | Enlist | $975.00 | ||
Elite | Kure | $1,920.00 | ||
Elite | Rezult | $2,326.00 | ||
Elite | Ritual 30 | $1,648.00 | ||
Elite | Ritual 33 | $1,648.00 | ||
Elite | Ritual 35 | $1,762.00 | ||
Elite | Valor | $1,391.00 | ||
Elite | Victory X | $1,531.00 | ||
Gen-X | Versa Package | $487.00 | ||
Gen-X | XLR8 | $468.00 | ||
Gen-X | XLR8 Package | $513.00 | ||
Gen-X | X-Won | $438.00 | ||
Hoyt | Carbon Defiant 34 | LH 60# 25"-27" Championship Red | $1,576.00 | |
Hoyt | Carbon Defiant Turbo | RH 50# 24"-26" Pearl White | $1,576.00 | |
Hoyt | Prevail Elite FX | LH 50# 25.5-26.5" Jet Black | $1,686.00 | |
Hoyt | Redwrx RX-1 Turbo | LH 60# 27" Blackout | $1,565.00 | |
Hoyt | Redwrx RX-1 Ultra | LH 70# 25.5-29" RealTree Edge | $1,565.00 | |
Kinetic | Mirage | $511.00 | ||
Kinetic | Mirage Package | *Has bow case | #VALUE! | |
Kinetic | Static | $432.00 | ||
Mathews | Avail | RH 60# 28" Black | $1,646.00 | |
Mathews | Conquest 4 | RH 50# 31" Black RH 60# 27" Black RH 60# 28" Black LH 50# 26" Black |
$1,923.00 | |
Mathews | Halon X Comp | $1,685.00 | ||
Mathews | Halon X | RH 60# 27.5" Black XD RH 60# 28" Ano Black RH 60# 28.5" Black XD |
$1,651.00 | |
Mathews | Halon-32-6 | #VALUE! | ||
Mathews | Halon-32-7 | LH 50# 28" Lost Camo | $1,079.00 | |
Mathews | TRG-7 | LH 60# 27" Black Anthem | $2,432.00 | |
Mathews | Stoke | #VALUE! | ||
Mathews | Tactic 2019 | $1,087.00 | ||
Mathews | Triax | $1,620.00 | ||
Mathews | TRX-38 2019 | $2,195.00 | ||
Mathews | TRX-7 2018 | RH 50# 28" White RH 60# 26" White RH 60# 27" White RH 60# 28" White RH 60# 28.5" Black RH 60# 30" Red |
$1,697.00 | |
Mathews | TRX-7 2019 | $2,195.00 | ||
Mathews | TRX-8 2019 | $2,195.00 | ||
Mathews | TRX-36 | $2,325.00 | ||
Mathews | TRX-40 | $2,538.00 | ||
Mathews | TX-5 | $1,750.00 | ||
Mathews | Vertix 2019 | $1,750.00 | ||
Mathews | Traverse | $1,750.00 | ||
Mathews | VXR 28 | $1,845.00 | ||
Mathews | VXR 31.5 | $1,936.00 | ||
Mission | Hammr | $585.00 | ||
Mission | MXR | $763.00 | ||
Mission | Radik | $557.00 | ||
Mission | Switch | $637.00 | ||
Mission | Zone | $610.00 | ||
Mybo | Edge 35 | RH 60# 25" Midnight Black RH 60# 26.5" Cherry Red |
$1,871.00 | |
Mybo | Edge 39 | $1,871.00 | ||
Mybo | Origin | $1,086.00 | ||
PSE | Brute NXT | $709.00 | ||
PSE | Brute NXT Package | $815.00 | ||
PSE | Carbon Air Stealth Mach 1 EC | $2,316.00 | ||
PSE | Carbon Air Stealth EC | $2,234.00 | ||
PSE | Carbon Air Stealth EF | $2,109.00 | ||
PSE | Carbon Air Stealth SE | $2,225.00 | ||
PSE | Centrix SD 2020 | $926.00 | ||
PSE | Centrix LD 2020 | $926.00 | ||
PSE | Decree HD Ti | RH 50# 25.5-31.5" Blue | $896.00 | |
PSE | Drive | $787.00 | ||
PSE | Drive Package | $918.00 | ||
PSE | Drive 3B Package | $933.00 | ||
PSE | Drive XL | $829.00 | ||
PSE | Evoke 35 EC 2019 | RH 60# 26.5-32" Country Camo | $1,439.00 | |
PSE | Evoke 35 SE 2019 | LH 70# 25-30.5" Kuiu Verde RH 60# 25.5-30.5" Country Camo |
$1,439.00 | |
PSE | Evoke Lite EC | $1,386.00 | ||
PSE | Evo NXT 31 | $1,682.00 | ||
PSE | Evo NXT 33 | $1,682.00 | ||
PSE | Evo NXT 35 | $1,671.00 | ||
PSE | Evo NXT 35 LD | $1,671.00 | ||
PSE | Ferocity | $675.00 | ||
PSE | Ferocity Package | #VALUE! | ||
PSE | Mini Burner | $403.00 | ||
PSE | Nock On Evo NTN 33 | $1,852.00 | ||
PSE | Nock On Carbon Air Stealth Mach 1 EC | $2,471.00 | ||
PSE | Perform-X SD 2020 | Black | $2,492.00 | |
PSE | Perform-X SD 2020 | Target Colours | $2,595.00 | |
PSE | Perform-X | $2,473.00 | ||
PSE | Perform-X | Admiral Blue Satin Mercury Green, Rich Bronze Rose Gold Sky Blue Orange |
$2,575.00 | |
PSE | Perform-X 3D | $2,473.00 | ||
PSE | Perform-X 3D | Admiral Blue, Satin Mercury, Green, Rich Bronze, Rose Gold, Sky Blue, Orange | $2,575.00 | |
PSE | Phenom XT | LH 60# 27.5-33" Green | $987.00 | |
PSE | Shootdown | LH 60# 26-31.5" Green | $1,596.00 | |
PSE | Stealth 35 EC | $2,217.00 | ||
PSE | Stealth 35 SE 2019 | RH 60# 25-30.5" Black RH 70# 25-30.5" Black RH 70# 25-30.5" Country Camo |
$1,894.00 | |
PSE | Stinger Extreme Package | $623.00 | ||
PSE | Stinger Max | $567.00 | ||
PSE | Stinger Max Package | $657.00 | ||
PSE | Stinger Max Pro Package | $709.00 | ||
PSE | Supra Focus SD | $1,788.00 | ||
PSE | Supra Focus SD | Admiral Blue Satin Mercury Green, Rich Bronze Rose Gold Sky Blue Orange |
$1,890.00 | |
PSE | Supra Focus LD | $1,788.00 | ||
PSE | Supra Focus LD | Admiral Blue Satin Mercury Green, Rich Bronze Rose Gold Sky Blue Orange |
$1,890.00 | |
PSE | Supra Focus 2019 | $1,788.00 | ||
PSE | Supra Focus 2019 | Satin Mercury, Sky Blue, Orange | $1,890.00 | |
PSE | Supra Focus 2020 | $1,979.00 | ||
PSE | Supra Focus 2020 | Satin Mercury, Sky Blue, Orange | $1,890.00 | |
PSE | Unleashed | $834.00 | ||
PSE | BM Unleashed 3B Package 2020 | $1,007.00 | ||
PSE | Uprising Bow Package | $482.00 | ||
PSE | Xpression 2017 | $1,725.00 | ||
PSE | Xpedite 2018 EF | RH 60# 24.5-30" Country Camo RH 60# 24.5-30" Highlander Camo |
$1,682.00 | |
Sanlida | Bravo Package | RH/Black | $441.00 | |
Sanlida | Bravo Package | RH/Camo | $460.00 | |
Sanlida | Hero | RH | $817.00 | |
Sanlida | Hero | LH | $977.00 | |
Sanlida | Prodigy | $737.00 | ||
Topoint | M1 | Black | $395.00 | |
Topoint | M1 | Camo/Tactical | $409.00 | |
Topoint | M1 Beginner Package | $449.00 | ||
Topoint | M1 Deluxe Package | $526.00 | ||
Topoint | M2 Package | $347.00 | ||
Topoint | Reliance | $739.00 | ||
Topoint | Pro Reliance | $805.00 | ||
Topoint | Trigon | $495.00 | ||
Topoint | Trigon | Camo, Ghost, Tactical | $503.00 | |
Velocity | Retribution | $677.00 | ||
W&W | Arion-X 37 | $1,801.00 | ||
W&W | Arion-X 39 | $1,801.00 | ||
W&W | Atom-X 37 | $966.00 | ||
W&W | Atom-X 39 | $966.00 | ||
W&W | Atom-X Pro 37 | $1,009.00 | ||
W&W | Atom-X Pro 39 | $1,009.00 | ||
W&W | Dragon-X 36 | $829.00 | ||
W&W | Dragonfly 40 | $908.00 | ||
W&W | Hurricane Carbon 6 | $1,375.00 | ||
W&W | Shadow Pro Carbon 34 | $1,058.00 | ||
W&W | Shadow Pro Carbon 36 | $1,058.00 | ||
W&W | Spartan 33 | $842.00 | ||
W&W | SWAT 33 | $642.00 |
Featured Products
Product Enquiry Form